Spokane (Washington)
Here is general information about Spokane in Washington
Spokane statistic
Coordinates | 47°39′32″N 117°25′30″W |
Country | United States |
State | Washington |
County | Spokane |
Founded | 1873 |
Incorporated | November 29, 1881 |
Founded by | James Glover |
Named for | Spokane people |
Elevation | 1,843 ft (562 m) |
Demonym(s) | Spokanite |
Time zone | UTC-8 (PST) |
ZIP Codes | Zip codes 99201, 99202, 99203, 99204, 99205, 99206, 99207, 99208, 99209 (PO BOX), 99210 (PO BOX), 99211 (PO BOX), 99212, 99213 (PO BOX), 99214 (PO BOX), 99215 (PO BOX), 99216, 99217, 99218, 99219 (PO BOX), 99220 (PO BOX), 99223, 99224, 99228 (PO BOX), 99251, 99252, 99256, 99258, 99260, 99299 |
Area code(s) | 509 |
Official tree | Ponderosa Pine |
GNIS feature ID | 1512683 |
Website | my.spokanecity.org |
Homicide | 6 |
Rape | 238 |
Robbery | 229 |
Aggravated assault | 887 |
Total violent crime | 1,360 |
Burglary | 2,221 |
Larceny-theft | 11,739 |
Motor vehicle theft | 1,737 |
Arson | 50 |
Total property crime | 15,697 |
Government (Type) | Mayor–council |
Government (Body) | Spokane City Council |
Government (Mayor) | Nadine Woodward (R) |
Government (City) | 69.50 sq mi (179.99 km2) |
Government (Land) | 68.76 sq mi (178.09 km2) |
Government (Water) | 0.74 sq mi (1.91 km2) 1.28% |
Area (City) | 69.50 sq mi (179.99 km2) |
Area (Land) | 68.76 sq mi (178.09 km2) |
Area (Water) | 0.74 sq mi (1.91 km2) 1.28% |
Population (2020) (City) | 228,989 |
Population (2020) (Estimate (2021)) | 229,071 |
Population (2020) (Rank) | US: 96th |
Population (2020) (Density) | 3,300/sq mi (1,300/km2) |
Population (2020) (Urban) | 486,225 (US: 82nd) |
Population (2020) (Metro) | 593,466 (US: 98th) |
Population (2020) (CSA) | 757,146 (US: 70th) |
Other cities info:
Spokane (/spoʊˈkæn/ (listen)spoh-KAN) is the largest city and county seat of Spokane County, Washington, United States. It is in eastern Washington, along the Spokane River, adjacent to the Selkirk Mountains, and west of the Rocky Mountain foothills, 92 miles (148 km) south of the Canadian border, 18 miles (30 km) west of the Washington–Idaho border, and 279 miles (449 km) east of Seattle, along I-90.