Weather forecast for September 22, 2022 in Spokane, Washington
On our website you will find weather forecast for September 22, 2022 in Spokane
September 22, 2022 in Spokane
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (64° — 69°) |
Feels like | 63° |
Pressure | 946 hPa (946 mb) |
Humidity | 53% |
Clouds | 83% |
Wind | 12 mph |
September 22, 2022 in Spokane
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 56° (56° — 62°) |
Feels like | 55° |
Pressure | 948 hPa (948 mb) |
Humidity | 74% |
Clouds | 100% |
Wind | 12 mph |
September 22, 2022 in Spokane
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 57° (57° — 59°) |
Feels like | 55° |
Pressure | 948 hPa (948 mb) |
Humidity | 59% |
Clouds | 100% |
Wind | 9 mph |
September 22, 2022 in Spokane
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° (58° — 59°) |
Feels like | 57° |
Pressure | 947 hPa (947 mb) |
Humidity | 50% |
Clouds | 83% |
Wind | 7 mph |
September 22, 2022 in Spokane
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 59° (59° — 60°) |
Feels like | 58° |
Pressure | 947 hPa (947 mb) |
Humidity | 52% |
Clouds | 75% |
Wind | 5 mph |
September 22, 2022 in Spokane
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 63° (63° — 64°) |
Feels like | 61° |
Pressure | 947 hPa (947 mb) |
Humidity | 43% |
Clouds | 0% |
Wind | 7 mph |
September 22, 2022 in Spokane
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 71° (68° — 71°) |
Feels like | 69° |
Pressure | 946 hPa (946 mb) |
Humidity | 37% |
Clouds | 47% |
Wind | 4 mph |
September 22, 2022 in Spokane
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 77° |
Feels like | 76° |
Pressure | 946 hPa (946 mb) |
Humidity | 25% |
Clouds | 32% |
Wind | 3 mph |