Weather forecast for September 19, 2023 in Spokane, Washington
On our website you will find weather forecast for September 19, 2023 in Spokane
September 19, 2023 in Spokane
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 62° (62° — 66°) |
Feels like | 59° |
Pressure | 948 hPa (948 mb) |
Humidity | 33% |
Clouds | 51% |
Wind | 8 mph |
September 19, 2023 in Spokane
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 54° (54° — 60°) |
Feels like | 51° |
Pressure | 949 hPa (949 mb) |
Humidity | 42% |
Clouds | 33% |
Wind | 7 mph |
September 19, 2023 in Spokane
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 49° (49° — 54°) |
Feels like | 46° |
Pressure | 948 hPa (948 mb) |
Humidity | 54% |
Clouds | 33% |
Wind | 5 mph |
September 19, 2023 in Spokane
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 51° (51° — 52°) |
Feels like | 48° |
Pressure | 948 hPa (948 mb) |
Humidity | 45% |
Clouds | 26% |
Wind | 3 mph |
September 19, 2023 in Spokane
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 57° (57° — 58°) |
Feels like | 54° |
Pressure | 947 hPa (947 mb) |
Humidity | 38% |
Clouds | 71% |
Wind | 1 mph |
September 19, 2023 in Spokane
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 56° (56° — 61°) |
Feels like | 53° |
Pressure | 946 hPa (946 mb) |
Humidity | 37% |
Clouds | 75% |
Wind | 2 mph |
September 19, 2023 in Spokane
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (63° — 69°) |
Feels like | 66° |
Pressure | 946 hPa (946 mb) |
Humidity | 23% |
Clouds | 100% |
Wind | 4 mph |
September 19, 2023 in Spokane
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 75° |
Feels like | 74° |
Pressure | 944 hPa (944 mb) |
Humidity | 31% |
Clouds | 75% |
Wind | 15 mph |